1
/
of
19
FR SPORT
Godspeed Toyota Highlander AWD (XU40) 2008-13 Coilovers
Godspeed Toyota Highlander AWD (XU40) 2008-13 Coilovers
Regular price
$850.00 USD
Regular price
$850.00 USD
Sale price
$850.00 USD
Quantity
Couldn't load pickup availability
FWD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
AWD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
AWD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FWD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Share
