1
/
of
27
FR SPORT
Godspeed Mercedes-Benz C-Class RWD (W202/W203) MonoRS Coilovers
Godspeed Mercedes-Benz C-Class RWD (W202/W203) MonoRS Coilovers
Regular price
$850.00 USD
Regular price
$850.00 USD
Sale price
$850.00 USD
Quantity
Couldn't load pickup availability
W203, 2001-2007, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 9 kg/mm |
| Spring Length(Front) | 195 mm |
| Spring Length(Rear) | 255 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
W203, 2001-2007, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7.8 kg/mm (437 lbs/inch) |
| Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
| Spring Length(Front) | 195 mm |
| Spring Length(Rear) | 255 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
W202, 1994-2000, monoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 15 kg/mm (840 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 230 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62-98 mm (2.44-3.86 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
W203, 2001-2007, MonoSS
| Special Notes | excl. Models w/ Auto-Leveling System; Reuse Factory Top Mount |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
| Spring Length(Front) | 195 mm |
| Spring Length(Rear) | 255 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62-144 mm (2.44-5.67 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Share
