1
/
of
1
FR SPORT
Comp Cams Solid Lifter, Ford Y Block, 239-312
Comp Cams Solid Lifter, Ford Y Block, 239-312
Regular price
$24.95 USD
Regular price
$24.95 USD
Sale price
$24.95 USD
Quantity
Couldn't load pickup availability
SOLID / MECHANICAL FLAT TAPPET LIFTERS (16)
Designed & manufactured using the tightest tolerances in the industry for ultra-precise construction
Oil metering band is milled to exact depth to prevent too much oil from being delivered to the top of the engine
Face of the lifter is ground to precise radius for proper break-in & guaranteed longer life
APPLICATIONS
Ford 8 Cylinder 292, 312 Y-Block
SPECIFICATIONS .498" Diameter 70g Weight 2.6" Seat Height
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959 | Edsel | Villager | Base |
| 1958 - 1959 | Ford | Club | Base |
| 1958 - 1962 | Ford | Country Sedan | Base |
| 1958 - 1962 | Ford | Country Squire | Base |
| 1957 - 1958 | Ford | Courier Sedan Delivery | Base |
| 1957 | Ford | Custom | Base |
| 1957 - 1959 | Ford | Custom 300 | Base |
| 1957 - 1958 | Ford | Del Rio Wagon | Base |
| 1957 - 1962 | Ford | Fairlane | 500 |
| 1956 - 1962 | Ford | Fairlane | Base |
| 1959 - 1962 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria, Starliner, Sunliner, Town Victoria |
| 1960 | Ford | Galaxie | Special |
| 1962 | Ford | Galaxie 500 | Base, XL, Victoria, Sunliner |
| 1955 - 1956 | Ford | Mainline | Base |
| 1956 - 1962 | Ford | Ranch Wagon | Base |
| 1957 - 1959 | Ford | Ranchero | Base |
| 1957 - 1958 | Ford | Ranchero | Custom |
| 1958 - 1959 | Ford | Skyliner | Base |
| 1960 | Ford | Starliner | Base |
| 1958 - 1960 | Ford | Sunliner | Base |
| 1955 - 1958 | Ford | Thunderbird | Base |
| 1958 - 1960 | Ford | Victoria | Base |
| 1959 - 1962 | Mercury | Colony Park | Base |
| 1957 - 1961 | Mercury | Commuter | Base |
| 1959 - 1960 | Mercury | Country Cruiser | Base |
| 1955 - 1956 | Mercury | Custom | Base |
| 1956 - 1958 | Mercury | Medalist | Base |
| 1961 | Mercury | Meteor | 600, Base |
| 1955 - 1960 | Mercury | Montclair | Base |
| 1958 | Mercury | Montclair | Turnpike Cruiser |
| 1955 - 1962 | Mercury | Monterey | Base |
| 1962 | Mercury | Monterey | Custom, Custom S-55 |
| 1959 | Mercury | Park Lane | Base |
| 1957 - 1959 | Mercury | Voyager | Base |
Share
