1
/
of
2
FR SPORT
Comp Cams FB SOLID LIFTER
Comp Cams FB SOLID LIFTER
Regular price
$132.82 USD
Regular price
$138.35 USD
Sale price
$132.82 USD
Quantity
Couldn't load pickup availability
Soild/Mechanical Lifters: Ford 6 Cyl.
- Designed & manufactured using the tightest tolerances in the industry for ultra-precise construction
- Oil metering band is milled to exact depth to prevent too much oil from being delivered to the top of the engine
- Face of the lifter is ground to precise radius for proper break-in & guaranteed longer life
SPECIFICATIONS
- .875" Diameter
- 102g Weight
- 1.79" Seat Height
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984 - 1985 | Ford | Bronco II | Base, XLS, XLT, Eddie Bauer |
| 1979 | Ford | Mustang | Base, Ghia |
| 1974 | Ford | Mustang II | 2+2 |
| 1974 - 1978 | Ford | Mustang II | Mach 1, Ghia, Base |
| 1975 - 1979 | Ford | Pinto | Base |
| 1976 - 1979 | Ford | Pinto | Squire, Pony |
| 1984 | Ford | Ranger | S |
| 1983 - 1985 | Ford | Ranger | XLT, XLS, XL, Base |
| 1975 - 1979 | Mercury | Bobcat | Base |
| 1976 - 1979 | Mercury | Bobcat | Runabout, Villager |
| 1976 | Mercury | Bobcat | S Runabout, MPG Runabout |
| 1974 - 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
Share
