1
/
of
4
FR SPORT
AIRLIFT 1000 Air Spring Kit
AIRLIFT 1000 Air Spring Kit
Regular price
$181.24 USD
Regular price
$181.24 USD
Sale price
$181.24 USD
Quantity
Couldn't load pickup availability
- Up to 1,000 lbs. of load-leveling capacity*
- Eliminates squat, trailer sway, rough ride and bottoming out
- Fits many coil-sprung vehicles
- All of the hardware needed for installation
- Air lines
- Schrader valve
- Fully-illustrated installation guide
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 - 2010 | Cadillac | Escalade | Base |
| 2009 - 2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2008 - 2010 | Cadillac | Escalade | Platinum |
| 2003 - 2010 | Cadillac | Escalade ESV | Base |
| 2008 - 2010 | Cadillac | Escalade ESV | Platinum |
| 2002 - 2010 | Cadillac | Escalade EXT | Base |
| 2007 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LTZ, Black Diamond LT |
| 2007 - 2012 | Chevrolet | Avalanche | LTZ, LT, LS |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | LS, Base, Z71, LT |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | North Face, On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 - 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2016 - 2019 | Chevrolet | Suburban | HD |
| 2015 - 2020 | Chevrolet | Suburban | LS, LT |
| 2015 - 2016 | Chevrolet | Suburban | LTZ |
| 2017 - 2020 | Chevrolet | Suburban | Premier |
| 2000 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2000 - 2014 | Chevrolet | Suburban 1500 | LT, LS |
| 2006 - 2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 - 2007 | Chevrolet | Suburban 1500 | Z71 |
| 2000 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000 - 2020 | Chevrolet | Tahoe | LT, LS |
| 2007 - 2016 | Chevrolet | Tahoe | LTZ |
| 2012 - 2020 | Chevrolet | Tahoe | PPV, SSV |
| 2017 - 2020 | Chevrolet | Tahoe | Premier |
| 2000 - 2017 | Chevrolet | Tahoe | Z71 |
| 1987 - 1991 | Ford | Country Squire | Base, LX |
| 1992 - 1997 | Ford | Crown Victoria | LX, Base, S |
| 1993 - 1997 | Ford | Crown Victoria | Police Interceptor |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 - 1986 | Ford | LTD | Brougham, Country Squire, Crown Victoria, Base |
| 1986 | Ford | LTD | Country Squire LX, Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987 - 1991 | Ford | LTD Crown Victoria | LX, Base, S |
| 2007 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000 - 2020 | GMC | Yukon | SLT, SLE, Denali |
| 2015 - 2020 | GMC | Yukon XL | SLE, SLT, Denali |
| 2001 - 2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000 - 2014 | GMC | Yukon XL 1500 | SLT, SLE |
| 2003 - 2009 | Hummer | H2 | Base |
| 2005 - 2009 | Hummer | H2 | Luxury, Adventure |
| 2007 | Hummer | H2 | Special Edition |
| 1982 - 1989 | Lincoln | Town Car | Cartier, Base, Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1987 - 1991 | Mercury | Colony Park | LS, GS |
| 1983 - 1989 | Mercury | Grand Marquis | Base |
| 1983 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1987 - 1997 | Mercury | Grand Marquis | GS |
| 1983 - 1997 | Mercury | Grand Marquis | LS |
Share
